
MDS-4012
Rotary AC Servo with Built-in Encoder, 40mm diameter frame, double stack-length and standard shaft configuration.
Availability and Pricing
Contact our applications engineers for availability, lead time and pricing information for this product.
Info
3D-CAD
Technical specifications
Body diameter | 40 mm |
Body length | 37.5 mm |
Max torque | 0.7 Nm |
Rated torque | 0.16 Nm |
Continuous stall torque | 0.20 Nm |
Max speed | 450 rpm |
Rated speed | 450 rpm |
Max encoder resolution | Incremental: 2,592,000 (Multiplication by 4) / Absolute: 1,048,576 (20 bit) P/R |
Input power | 24*/48 VDC |
Peak power | 27 W |
Peak power rate | 140 kW/s |
Peak armature current | 7.5 Arms |
Rated armature current | 1.7 Arms |
Voltage constant | 10 V/krpm |
Torque constant | 0.096 Nm/Arms |
Line armature resistance | 2.5 ohms |
Line armature inductance | 3 mH |
Rotor poles | 16 P |
Moment of inertia | 39.1 g/cm2 |
Permissible radial load | 140 N |
Permissible axial load | 70 N |
Load reference point distance | 43.7 mm |
Mass | 0.26 kg |
Standard heatsink | 150 x 150 x 8 Aluminum |
System drawing
