
MDS-4006
Rotary AC Servo with Built-in Encoder, 40mm diameter frame, single stack-length and standard shaft configuration.
Availability and Pricing
Contact our applications engineers for availability, lead time and pricing information for this product.
Info
3D-CAD
Technical specifications
Body diameter | 40 mm |
Body length | 31.5 mm |
Max torque | 0.33 Nm |
Rated torque | 0.10 Nm |
Continuous stall torque | 0.12 Nm |
Max speed | 450 rpm |
Rated speed | 450 rpm |
Max encoder resolution | Incremental: 2,592,000 (Multiplication by 4) / Absolute: 1,048,576 (20 bit) P/R |
Input power | 24*/48 VDC |
Peak power | 14 W |
Peak power rate | 50 kW/s |
Peak armature current | 6.3 Arms |
Rated armature current | 1.6 Arms |
Voltage constant | 6.1 V/krpm |
Torque constant | 0.058 Nm/Arms |
Line armature resistance | 2.6 ohms |
Line armature inductance | 2.6 mH |
Rotor poles | 16 P |
Moment of inertia | 23.3 g/cm2 |
Permissible radial load | 140 N |
Permissible axial load | 70 N |
Load reference point distance | 37.7 mm |
Mass | 0.21 kg |
Standard heatsink | 150 x 150 x 8 Aluminum |
System drawing
