
MDH-3006
Rotary AC Servo with Built-in Encoder, 30mm diameter frame, single stack-length and hollow shaft configuration.
Availability and Pricing
Contact our applications engineers for availability, lead time and pricing information for this product.
Info
3D-CAD
Technical specifications
Body diameter | 30 mm |
Body length | 31.5 mm |
Max torque | 0.14 Nm |
Rated torque | 0.044 Nm |
Continuous stall torque | 0.060 Nm |
Max speed | 1000 rpm |
Rated speed | 1000 rpm |
Max encoder resolution | Incremental: 432,000 (Multiplication by 4) / Absolute: 524,288 (19 bit) P/R |
Input power | 48 VDC |
Peak power | 15 W |
Peak power rate | 23 kW/s |
Peak armature current | 4.6 Arms |
Rated armature current | 1.8 Arms |
Voltage constant | 2.8 V/krpm |
Torque constant | 0.026 Nm/Arms |
Line armature resistance | 2.1 ohms |
Line armature inductance | 1 mH |
Rotor poles | 16 P |
Moment of inertia | 8.86 g/cm2 |
Permissible radial load | 94 N |
Permissible axial load | 47 N |
Load reference point distance | 30 mm |
Mass | 0.13 kg |
Standard heatsink | 120 x 120 x 8 Aluminum |
System drawing
