Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Networks: Board Level: MNET-D322
- Availability:
- Lead times on all products will vary. Some products, like our tin-can and hybrid motors, offer 24-hour prototyping.
- Pricing:
- Contact a sales engineer (1.540.633.0705) for pricing.
- Ordering
- To place an order, contact Julie Kalchik at 1.540.633.1676.
Technical Specification
| English/Imperial | ||
|---|---|---|
| Acceleration Motion Profile | ||
| Ambient Temparature Range, Operating | 0 to +40 deg. C | +32 to +104 deg. F |
| Bus Type | ||
| Communication Distance | 0 m | 0 ft |
| Communication Local Devices | ||
| Communication Speed | 2.5, 5, 10, 20 Mbps | |
| Core Chip | G9002 | |
| Dimensions (LxWxH) | 124x72.5x45.5 mm | 4.89x2.84x2.09 in |
| Encoder Input | ||
| External Signal Interface | ||
| Maximum Output Frequency | 0 | |
| Mechanical (Encoder) Counter | 0 | |
| Microstep Resolution | ||
| Module Type | DIN Rail | |
| Motor Current | A | |
| No. of Axes | 0 | |
| No. of Ports | 0 | |
| Module Type | DIN Rail | |
| No. of Supportable Local Devices | 0 | |
| Number of DIO | 16 | |
| RoHS Compliant | Yes | |
| Serial Communication I/F | Half-Duplex RS485 with Transformer Isolation | |
| Servo Driver I/F | ||
| Supported Software | ||
| Transfer method | n/a | |
| Type of device | Local- Digital IO (Isolated) | |
| Type of Output Pulse |
Manuals & Documents
System Drawing