Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Networks: Board Level: MNET-BCD4020FB
- Availability:
- Lead times on all products will vary. Some products, like our tin-can and hybrid motors, offer 24-hour prototyping.
- Pricing:
- Contact a sales engineer (1.540.633.0705) for pricing.
- Ordering
- To place an order, contact Julie Kalchik at 1.540.633.1676.
Technical Specification
| English/Imperial | ||
|---|---|---|
| Acceleration Motion Profile | Linear / S-curve | |
| Ambient Temparature Range, Operating | 0 to +40 deg. C | +32 to +104 deg. F |
| Bus Type | ||
| Communication Distance | 0 m | 0 ft |
| Communication Local Devices | ||
| Communication Speed | 2.5, 5, 10, 20 Mbps | |
| Core Chip | G9003 | |
| Dimensions (LxWxH) | 124x72x50 mm | 4.89x2.84x1.97 in |
| Encoder Input | ±A, ±B, ±Index | |
| External Signal Interface | +/-EL, ORG, +/-SD, EMG | |
| Maximum Output Frequency | 6.5 | |
| Mechanical (Encoder) Counter | 28 | |
| Microstep Resolution | 1/2 to 1/256 | |
| Module Type | DIN rail | |
| Motor Current | 0.5 to 2.0 A | |
| No. of Axes | 1 | |
| No. of Ports | 0 | |
| Module Type | DIN rail | |
| No. of Supportable Local Devices | 0 | |
| Number of DIO | 0 | |
| RoHS Compliant | Yes | |
| Serial Communication I/F | Half-Duplex RS485 with Transformer Isolation | |
| Servo Driver I/F | ||
| Supported Software | ||
| Transfer method | n/a | |
| Type of device | Local-Motor Driver (bipolar) | |
| Type of Output Pulse |
Manuals & Documents
System Drawing