Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Motors: Linear Stepper: PFCL25-24D4-048-30
- Availability:
- Lead times on all products will vary. Some products, like our tin-can and hybrid motors, offer 24-hour prototyping.
- Pricing:
- Contact a sales engineer (1.540.633.0705) for pricing.
- Ordering
- To place an order, contact Julie Kalchik at 1.540.633.1676.
Technical Specification
| English/Imperial | ||
|---|---|---|
| Effective Stroke | 30 mm | 1.18 in |
| Force @ 200 pps | 39.6 oz | 11 N |
| Holding Torque | - oz-in | |
| Inductance | 3.6 mH/phase | |
| Motor Frame Size | - mm | |
| Rated Current | 0.31 A/phase | |
| Rated Voltage | 5 V | |
| Resistance | 16 ohm/phase | |
| RoHS Compliant | Yes | |
| Step Angle | 15 deg. / step | |
| Steps Per Revolution | 24 | |
| Temperature Rise | 70 K | 158 deg. F |
| Thread Pitch | 0.48 mm | 0.019 in |
| Travel/Step (at full step) | 0.02 mm | 0.001 in |
| Type Of Winding | Unipolar | |
| Weight | 60 g | 2.12 oz |
Manuals & Documents
System Drawing