Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Controllers: Chip Level
Technical Specification
| Part No. | No. of axes | Max. Output frequency | S-curve | Encoder input |
|---|---|---|---|---|
| PCD2112 | 1 | 2.4M pps | Yes | A, B and Index |
| PCL6113 | 1 | 9.8M pps | Yes (provided for each axes) | A, B and Index |
| PCL6025B | 2 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6045B | 4 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6045BL | 4 | 6.5M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6123 | 2 | 9.8M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6143 | 4 | 9.8M pps | Yes (provided for each axes) | A, B and Index / each axis |
| PCL6046 | 4 | 6.5 M pps | Yes (provided for each axis) | A, B and Index / each axis |
| PCD4511 | 1 | 400k pps | Yes | n/a |
| PCD4521 | 2 | 400k pps | Yes (provided for each axes) | n/a |
| PCD4541 | 4 | 400k pps | Yes (provided for each axes) | n/a |
Manuals and Literature
If you're looking for more information on any of our products, you will be able to find it on the Manuals and Literature page. On this page you will find datasheets, dimensional drawings, user's manuals, and more.
Upcoming Event
Our next show is ATX West at the Anaheim Convention Center in Anaheim, CA. The show takes place February 14-16 and you will find us in Booth 4348. We'll be highlighting our OEM and industrial lines and will be showcasing the FMC32 controller board for the first time.