Speak with a Nippon Pulse Sales Engineer
Our sales engineers can help you decide what motion control solution will work best for your application.
- Phone Number
- 1-540-633-1677
- info@nipponpulse.com
Controllers: Board Level: PPCI7443
- Availability:
- Lead times on all products will vary. Some products, like our tin-can and hybrid motors, offer 24-hour prototyping.
- Pricing:
- Contact a sales engineer (1.540.633.0705) for pricing.
- Ordering
- To place an order, contact Julie Kalchik at 1.540.633.1676.
Technical Specification
| English/Imperial | ||
|---|---|---|
| Acceleration rate setting range | 1 to 65,535 (16 bit) | |
| Ambient Temperature, Operating | 0 to +50 deg. C | +32 to +122 deg. F |
| Bus Type | PCI-bus (16 bit) | |
| Change the speed on the fly | Yes | |
| Continuous Interpolation | Yes | |
| Core Chip with Reference Clock | PCL6045B w/ 19.6608MHz | |
| Deceleration rate setting range | 1 to 65,535 (16 bit) | |
| Interpolation operation | Linear / Circular | |
| Max. Output frequency | 6.5M pps | |
| No. of axes | 4 | |
| RoHS Compliant | Yes | |
| Speed multiplication rate range | 0.1 to 100x | |
| Type of Output Pulse | CW/CCW or Pulse and Direction | |
| Up/down counter (Current position counter) | Yes (28 bit) | |
| Up/down counter zero return | Yes |
Manuals & Documents
System Drawing